Model Number | EOSR100L |
---|
Unit | 1pc |
---|
Sensor Size | APS-C CMOS |
---|
AF Modes | One-Shot AF, Servo AF / Movie Servo AF |
---|
Continuous Shooting Speed (shots per second) | (Up to) Electronic 1st curtain: One-Shot AF: 6.5 Servo AF: 3.5 |
---|
Dimensions (Excluding Protruding Parts) (mm) | 116.3x85.5x101.3 |
---|
Effective ISO | Stills: 100 - 12800 (H: 25600) Movie (Full HD): 100 - 12800 (H: 25600) Movie (4K): 100-6400 |
---|
Effective Pixels (Pixels) | 24.1 |
---|
Exposure Compensation (Lighting Compensation) | ±3 stops in 1/3 stop increments AEB: ±2 stops in 1/3 stop increments |
---|
Image Resolution | 6000x4000 (JPEG L/RAW/C-RAW), 3984x2656 (JPEG M), 2976x1984 (JPEG S1), 2400x1600 (JPEG S2) |
---|
Image Stabilizer | Still: Lens: Optical Image Stabilizer Movie: Coordinated Control IS (Optical IS + Movie Digital IS) |
---|
Memory Card Type | One Card Slot (SD, SDHC, SDXC) Compatible with UHS-I cards |
---|
Measurement Mode | Stills: Evaluative, Partial, Spot, Center-weighted average Movie: Evaluative, Center-weighted average |
---|
Movie Format (Film) | MP4 |
---|
Processor Type | DIGIC 8 |
---|
Standard Power Supply | LP-E17 |
---|
Still Image Format | JPEG, RAW, C-RAW |
---|
Optional Power | AC Power (AC Adapter AC-E6N and DC Coupler DR-E18) |
---|
Peripheral Connections | USB Type-C equivalent (Hi-Speed USB (USB 2.0) Micro HDMI external IN microphone terminal (Type D) Remote control terminal (E3) Shoe accessory |
---|
LCD Monitor (Size) (inch) | 3.0 |
---|
LCD Monitor Resolution (dots) | 1.04 million |
---|
Manual Focus | Yes |
---|
Berat (Kg) | 0.4 |
---|
Canon EOS R50 kit 18-45mm Mirrorless Camera EOS R 50 18-45 mm - Black